Deelnemer / Participants / Teilnehmer Terraria Houten 07-12-2025 (update 28-11-2025)
voorlopige indeling - provisional classification - vorläufige Klassifizierung
| 3D-Meeuw | EC | 3 |
| 3D-print Ventilation Solution | CC | 7 |
| Ac.reptiles (IT) | II | 10 |
| ACYS Reptiles | AA | 9 |
| Albrecht, M. (DE) | KK | 4 |
| Aluracks | Z | 4 |
| Animal amigo | KK | 8 |
| Animal Corner | Blok | 5 |
| Anizooparadise (FR) | EA | 2 |
| AntsIncMania | W | 6 |
| Araflora | K | 15 |
| Arcbeetle Hognose | EE | 9 |
| Arndt, P. (DE) | S | 12 |
| Ballpythons2020 | EC | 2 |
| Barry-spiders | I | 11 |
| BC Reptiles | W | 3 |
| Belgian Tarantula Breeding Team | D | 1 |
| Berg, J. vd | EE | 4 |
| Beßmann, J. (DE) | II | 9 |
| Betterbeetles | II | 5 |
| Bianca's Snails & Isopods | GG | 6 |
| Biotopo | I | 4 |
| Bjorn | KK | 5 |
| Blue milk creatures | II | 2 |
| Boomingbeetles | AA | 7 |
| Boss Dragons | O | 4 |
| Bouyssou (FR) | CC | 10 |
| BraBe-Invest - Reptile Replika | EE | 5 |
| Brouwer, D. | U | 3 |
| Burgundiansnakes | AA | 4 |
| Canters, S. | S | 14 |
| Caperan Reptiles (FR) | EA | 6 |
| Carnirep + Benny's bugs | II | 7 |
| Carpe Diem Reptiles | M | 2 |
| Cedricbeetles | II | 6 |
| Chimaira Buchhandels GmbH (DE) | gang | gang |
| Chrisgarnalenshopandmore | R | 1 |
| Cold-blooded Farm | H | 5 |
| Colourful Exotics | V | 1 |
| Cork exotics | AA | 10 |
| D&R Geckos | II | 8 |
| Dani's Corns | KK | 3 |
| Declerc (BE) | EE | 10 |
| De Clercq, P. (BE) | EE | 7 |
| Deefs Ball Python Breeding | K | 2 |
| Devilish Exotics | II | 1 |
| Diamond Animals | AA | 8 |
| DOM reptiles (CZ) | II | 11 |
| Dragon Ball Morphs | K | 13 |
| Dragon Farm (PT) | M | 9 |
| Dragonlove | E | 3 |
| Dreamcresties | EE | 6 |
| Dubois, L. Xclusive Reptiles (BE) | O | 8 |
| Dufour, A. (FR) | A | 1 |
| Dufour, A. tafels Morelias JM (FR) | A | 2 |
| Dutch Dream Pieds | U | 1 |
| EC Reptiles | F | 3 |
| Eickeler, M. (DE) | K | 3 |
| Einfeld, L. (DE) | U | 8 |
| El Grillo Loco (ES) | H | 9 |
| Even, E. | I | 5 |
| Evers, M. | S | 13 |
| Exocrawlers | U | 10 |
| ExoWorld Vojtěch P. (CZ) | AA | 2 |
| Fatbob's exotics (NL) | GG | 1 |
| Fois, M. (DE) | H | 8 |
| FreakySpiders (DE) | A | 4 |
| Frogfoods | W | 8 |
| Frogs and More | M | 15 |
| Frostfutter-Online (DE) | F | 2 |
| Future-Morphs | I | 3 |
| Gabrielle | D | 4 |
| Geckolook (FR) | JJ | 1 |
| Geckos by kiki | S | 5 |
| Geeks&Geckos | LL | 2 |
| Gekko reptiles | Y | 3 |
| Gekko's en meer | Y | 2 |
| Gekotera (CZ) | M | 13 |
| Gelderop, E. | KK | 9 |
| Gooiker, S. | Blok | 2 |
| Grunewald, F. NBSV | S | 4 |
| Haak, M. Reptilienparadies (BE) | AA | 6 |
| Habal, V. (CZ) | Blok | 4 |
| Halderen, A. van | K | 1 |
| Happy-Petstore.nl | EC | 4 |
| Happy-Reptiles NL | D/E | 5/1 |
| Happy Reptiles EU (CZ) | EK | 1 |
| Helderman, D. | M | 12 |
| Herpzone (FR) | EC | 5 |
| Het boerenstreekje (kaasboer) | EJ | 1 |
| Heylen, M. (MH exotics) | Z | 3 |
| Hide and see/k | I | 10 |
| Hobbyzoo-Anura | E | 2 |
| Houdijk, M. | K | 10 |
| HR Reptiles | K | 6 |
| Huizinga, S. | M | 11 |
| Ilyas insects | EE | 3 |
| Incredible Insects | Y | 4 |
| Insect taxidermist | T | 1 |
| Insectum Mortalis | C | 2 |
| Italian Cricket Farm (IT) | K | 9 |
| Jakubov, T. (CZ) | U | 5 |
| Janovský, J. (CZ) | Z | 2 |
| Janssen, R. | K | 14 |
| Jazz Reptiles | I | 12 |
| Jean-Maurice Faneyte | CC | 8 |
| Jokergeckos | KK | 6 |
| Kalken, C. van | S | 11 |
| Kaltweier, D. (DE) | P | 2 |
| Kammieshop | Q | 1 |
| Kappen | EC | 6 |
| Kawaa Geckos (PL) | N | 1 |
| Kirchner, C. | O | 10 |
| Klumpers, M. | BB | 1 |
| Köppler, S. (DE) | CC | 3 |
| Kósa, G. (HU) | O/P | 1/1 |
| Kowalski, P. (DE) | H | 7 |
| Kruger Reptielen & Terrariums | M | 3 |
| Kuik, J. | H | 4 |
| Kuil, R. vd | Z | 1 |
| Lagemaat, E. | GG | 4 |
| La Tanière - TerraShop.be | GG | 2 |
| Lith, M. van | I | 13 |
| Longhitano, F. (DE) | AA | 1 |
| Lost treasures | EB | 1 |
| Lucky Cresties (NL) | EE | 1 |
| Luik, D. | S | 17 |
| Marsbergen, D. van | II | 4 |
| Meerendonk, H. van | O | 3 |
| Meunier, J. (BE) | M | 10 |
| MJBgeckos | GG | 5 |
| Mooij, J. | Q | 3 |
| Moths and butterflys | S | 8 |
| Mr. Jungle / ManTho bv | W | 5 |
| Nauwelaerts, B. | EB | 3 |
| Nielsen, A. (DK) | H | 3 |
| Nkexotics | S | 16 |
| Nuclear Reptiles | II | 3 |
| NVHT Lacerta | U | 7 |
| OGekkO | Q | 5 |
| OlympicBeardedDragon | KK | 2 |
| Orlauskiene, D. (DE) | K | 5 |
| Pairi Baeyza | CC | 5 |
| Papageienwerkstatt (DE) | Q | 4 |
| Par-kan | Y | 1 |
| Passion-Corns | M | 6 |
| P.J. Frogs | M | 1 |
| Pohl, M. (DE) | FF | 1 |
| Preparatenshop | H | 1 |
| Prestige Spiders (NL) | CC | 4 |
| Proherper | U | 2 |
| Rasta jungle (IT) | K | 8 |
| Remarkaballs | K | 11 |
| Repticork | HH | 1 |
| Repti Diamonds | Q | 7 |
| Reptielenboer | S | 9 |
| Reptielen-enzo | W | 1 |
| Reptiel Totaal | KK | 1 |
| Reptified | M | 5 |
| Reptifit | O | 6 |
| Reptiglobe VOF | Q | 2 |
| Repti Home - Kaida Geckos | GG | 8 |
| Reptika | O | 9 |
| Reptiles2B | EA | 4 |
| Reptileshop Repticura | S | 2 |
| Reptilion | C | 1 |
| Reptipassie | M | 4 |
| Rheinhard, E. | S | 6 |
| Riad El Hage (IT) | I | 7 |
| RMA Reptiles Maniac (HU) | AA | 5 |
| Robert Mantis | DD | 1 |
| Robinsecten | CC | 11 |
| Röhling, S. (DE) | A | 3 |
| Ronde, M. de | EC | 1 |
| Rooij, D. de | Q | 6 |
| Roos, H. | K | 7 |
| RoReptiles | AA | 3 |
| Roundhog serpents | AA | 11 |
| RSDX Reptiles | M | 8 |
| Sario hognose | K | 12 |
| ScalyTales - VoorElkaars | I | 9 |
| Schaben-und-co (DE) | S | 15 |
| Schadron, M. | U | 6 |
| Schönen, C. (DE) | S | 10 |
| Schotten, S. (DE) | CC | 6 |
| Seeber, H. | A | 5 |
| Šesták, J. (CZ) | H | 2 |
| Sh reptiles | EK | 4 |
| Skliris, C. (FR) | CC | 9 |
| Skov, L. (DK) | H | 6 |
| Slechte, F. | EK | 3 |
| Sluierstaart & Labyrintvis Kwekerij | S | 3 |
| Snakelady | Q | 8 |
| Snakeparadijs | U | 9 |
| St Doelgroep Groene leguanen | D | 3 |
| Stephan Tai Foek | M | 7 |
| Steven | I | 6 |
| Stichting Animalia | CC | 1 |
| Stichting Herpetofauna | S | 1 |
| Strebmann, M. (DE) | O | 7 |
| Struck, M. (DE) | U | 4 |
| Tarantulahub | GG | 3 |
| Ter | Blok | 1 |
| Terra-Amphibia | CC | 2 |
| Terramania | G | 1 |
| Terraquana | I | 2 |
| Terrari Art | W | 2 |
| Terrariumpaleis | Blok | 3 |
| Terrariums by Evi | KK | 7 |
| Terrarium Tilburg | F | 1 |
| The Ballsnakebakery and friends (DE) | EK | 2 |
| The Blue Lagoon | Blok | 6 |
| The Flying Fardatxo S.L. (ES) | EE | 8 |
| The Venom Factory | EA | 1 |
| Tolboom, B. | O | 2 |
| TQ Reptiles | EA | 3 |
| Trip, E. | I | 8 |
| Tropicaljumpingspiders | S | 7 |
| Tropica savanna | M | 14 |
| Valenta, M. (CZ) | II | 12 |
| Vandenreyt, N. (BE) | K | 4 |
| van der Steen Boa's & Zo | EB | 2 |
| Van Haren Exotics | X | 1 |
| Varanus Albigularis | D | 2 |
| Viridi Natura en Fauna Tropica | EA | 5 |
| Vliet, R. van | B | 1 |
| Voedseldieren Winterswijk | W | 7 |
| Voet, B. | O | 5 |
| Vriens | GG | 7 |
| Wagemakers, F. | LL | 1 |
| Wessels, HB. | C | 3 |
| Ymia | EE | 2 |
| Zegers, T. | I/L | 1/1 |
| Zwalmen, P. vd | W | 4 |
